공항리무진
Airport Limousine bus · service · official site
検証済みの事実
| 項目 | 内容 | 確認日 | 出典 |
|---|---|---|---|
| booking.foreign_card.accepted | いいえ payment: credit_card_on_board · direction: to_airport | www.airportlimousine.co.kr | |
| booking.foreign_card.accepted | いいえ note: payment is completed on arrival at the airport instead · where: on board | www.airportlimousine.co.kr | |
| booking.foreign_card.accepted | いいえ note: payment is completed on arrival at the airport instead · where: on board | www.airportlimousine.co.kr | |
| booking.method | Internet tickets can be issued up to 1 hour before the route's departure channel: internet | www.airportlimousine.co.kr | |
| booking.method | Towards the city: buy a ticket at the staffed booth or the vending machine at the airport before boarding. Ticket holders board first, including on late-night buses. direction: to_downtown | www.airportlimousine.co.kr | |
| booking.method | There is no advance reservation system, including online, for buses toward the airport. route: toward_airport · aspect: no_reservation_system | www.airportlimousine.co.kr | |
| booking.method | No online reservation. Tickets are bought on the bus (to the airport) or at the airport ticket booth (to downtown). operator_area: Seoul | www.airportlimousine.co.kr | |
| booking.method | Buy a ticket at the ticket booth at Incheon International Airport before boarding direction: to downtown | www.airportlimousine.co.kr | |
| booking.method | First-come, first-served: cash, transportation cards and physical tickets are all accepted routes: 6001, 6002, 6015 · terminal: T1 | www.airportlimousine.co.kr | |
| booking.method | A ticket must be purchased in advance; ticket holders board first terminal: T2 · direction: to downtown | www.airportlimousine.co.kr | |
| booking.method | No online reservation. Tickets are bought on the bus (to the airport) or at the airport ticket booth (to downtown). operator_area: Seoul | www.airportlimousine.co.kr | |
| booking.method | Buy a ticket at the ticket booth at Incheon International Airport before boarding direction: to downtown | www.airportlimousine.co.kr | |
| booking.method | A ticket must be purchased in advance; ticket holders board first terminal: T2 · direction: to downtown | www.airportlimousine.co.kr | |
| booking.method | First-come, first-served: cash, transportation cards and physical tickets are all accepted routes: 6001, 6002, 6015 · terminal: T1 | www.airportlimousine.co.kr | |
| booking.method | A ticket must be purchased in advance at the ticket counter or an unmanned ticket machine before boarding the airport-to-city N6000 night bus route: n6000 · direction: airport_to_city | www.airportlimousine.co.kr | |
| booking.method | No online ticketing; for airport-to-city travel buy a ticket at the ticket booth at Incheon International Airport direction: airport_to_city | www.airportlimousine.co.kr | |
| booking.method | A ticket must be purchased in advance (at the ticket counter or an unmanned ticket machine) before boarding the airport-to-city direction of the night bus route: N6000 · direction: airport_to_city | www.airportlimousine.co.kr | |
| booking.method | First-come, first-served seating with no online reservation; pay by transportation card or cash route: 6015 | www.airportlimousine.co.kr | |
| booking.method | First-come, first-served seating with no online reservation; pay by transportation card or cash route: 6001 | www.airportlimousine.co.kr | |
| contact.phone | 032-743-7607~8 office: incheon · service: lost_and_found | www.airportlimousine.co.kr | |
| contact.phone | 032-741-6400 note: lines 6400 to 6404 · terminal: T1 | www.airportlimousine.co.kr | |
| contact.phone | 032-743-7607 purpose: lost property | www.airportlimousine.co.kr | |
| contact.phone | 02-2664-9898 hours: daytime | www.airportlimousine.co.kr | |
| contact.phone | 02-2665-1094 (02-2664-9898) office: seoul · service: lost_and_found | www.airportlimousine.co.kr | |
| contact.phone | 032-743-7607 purpose: lost property | www.airportlimousine.co.kr | |
| contact.phone | 032-743-7607 / 2664-9898 service: customer_service | www.airportlimousine.co.kr | |
| contact.phone | 02-2665-1094 hours: night | www.airportlimousine.co.kr | |
| contact.phone | 032-741-8918 terminal: T2 | www.airportlimousine.co.kr | |
| custom.advance_ticket_required | Passengers boarding Airport Limousine buses to downtown Seoul at Terminal 2 must buy a ticket in advance, including on routes 6001, 6002 and 6015 terminal: T2 · direction: to_downtown | www.airportlimousine.co.kr | |
| custom.affected_routes | 6002, N6002 direction: downtown-bound | www.airportlimousine.co.kr | |
| custom.boarding_priority | Ticket holders board first, and this includes late-night buses direction: to_downtown | www.airportlimousine.co.kr | |
| custom.card_payment_exception | Credit cards cannot be used to pay on the bus; in unavoidable cases, hand the card to the driver and settle payment immediately after arriving at Incheon Airport. route: toward_airport | www.airportlimousine.co.kr | |
| custom.cards_not_accepted | Regular credit cards, the Seoul Climate Card and Discover Seoul cards are not accepted on board direction: city_to_airport | www.airportlimousine.co.kr | |
| custom.climate_card_accepted | いいえ also_not_accepted: Discover Seoul Pass | www.airportlimousine.co.kr | |
| custom.climate_card_accepted | いいえ also_not_accepted: Discover Seoul Pass | www.airportlimousine.co.kr | |
| custom.excess_baggage_fee_krw | ₩8,000 per: extra_bag | www.airportlimousine.co.kr | |
| custom.excluded_payment_methods | The Climate Card and Discover Seoul Pass, among others, cannot be used to pay the fare. route: toward_airport | www.airportlimousine.co.kr | |
| custom.fare_gimpo_to_incheon_krw | ₩8,000 route: gimpo_airport_to_incheon_airport | www.airportlimousine.co.kr | |
| custom.fare_seoul_to_gimpo_krw | ₩8,000 route: seoul_city_to_gimpo_airport | www.airportlimousine.co.kr | |
| custom.fare_via_gimpo_krw | ₩16,000 route: seoul_city_to_incheon_airport · stops: via_gimpo_airport | www.airportlimousine.co.kr | |
| custom.first_come_routes | Routes 6001, 6002 and 6015 at Terminal 1 only are first-come, first-served, and accept cash, a transportation card or a ticket routes: 6001_6002_6015 · terminal: T1 | www.airportlimousine.co.kr | |
| custom.infant_free | One pre-school child accompanying one passenger travels free; a child fare applies if a seat is requested or if one passenger brings two children | www.airportlimousine.co.kr | |
| custom.infant_seat_fare | A child's fare is charged if parents want a seat assigned to an infant fare: infant | www.airportlimousine.co.kr | |
| custom.luggage_bicycle_policy | Bicycles cannot be loaded, due to risk of damage to the bicycle and other passengers' luggage. | www.airportlimousine.co.kr | |
| custom.luggage_dimension_limit | Luggage dimensions (length + width + height) must be 158cm or less. | www.airportlimousine.co.kr | |
| custom.luggage_excess_fee | ₩4,000 unit: per_excess_piece · airport: gimpo | www.airportlimousine.co.kr | |
| custom.luggage_excess_fee | ₩8,000 unit: per_excess_piece · airport: incheon | www.airportlimousine.co.kr | |
| custom.luggage_golf_bag_allowance | One golf bag plus one carry-on under 28 inches is allowed per passenger. | www.airportlimousine.co.kr | |
| custom.night_bus_boarding | Late-night buses 6001, 6002 and 6015 board on a first-come, first-served basis routes: 6001_6002_6015 | www.airportlimousine.co.kr | |
| custom.night_bus_departure_times | N6000 departs Gangnam Express Bus Terminal for the airport at 23:20, 00:00, 01:40, 02:20, 03:00 and 03:30 stop: gangnam_express_bus_terminal · route: n6000 · direction: city_to_airport | www.airportlimousine.co.kr | |
| custom.night_bus_departure_times | N6000 departs Incheon Airport Terminal 2 for the city at 23:50, 00:30, 01:10, 01:50, 03:20 and 04:00 stop: terminal_2 · route: n6000 · direction: airport_to_city | www.airportlimousine.co.kr | |
| custom.night_bus_routes | N6002 is the night counterpart of route 6002 between Incheon Airport and Hongdae destination: hongdae | www.airportlimousine.co.kr | |
| custom.realtime_location | Real-time bus location is available via the Seoul bus information service (bus.go.kr) | www.airportlimousine.co.kr | |
| custom.route_note | The airport-to-city N6000 night bus does not stop at Heukseok Station route: n6000 · direction: airport_to_city | www.airportlimousine.co.kr | |
| custom.route_stops | N6000 (city to airport) stops: Gangnam Express Bus Terminal, Heukseok Station, Yeomchang Station, Songjeong Station, Incheon Airport Terminal 1, Incheon Airport Terminal 2 route: n6000 · direction: city_to_airport | www.airportlimousine.co.kr | |
| custom.route_stops | N6000 (airport to city) stops: Incheon Airport Terminal 2, Incheon Airport Terminal 1, Songjeong Station, Yeomchang Station, Gangnam Express Bus Terminal route: n6000 · direction: airport_to_city | www.airportlimousine.co.kr | |
| custom.route_stops | Route 6010 stops: Wangsimni Station, Eungbong intersection, Geumho intersection, Oksu Samsung Apt, Hannam The Hill Apt, Hannam-dong, Hannam Station, Hannam Hyperion, Sindonga Apt, Ichon Hyundai Apt, Dongbu Ichon-dong, Ichon-dong, Incheon Airport Terminal 1, Incheon Airport Terminal 2 route: 6010 | www.airportlimousine.co.kr | |
| custom.route_stops | Route 6007 (Yeouido) stops: National Assembly (Glad Hotel), Kensington Hotel, Yeouinaru Station, Fairmont Ambassador Seoul, IFC Mall (Conrad Seoul), Korea Exchange, Yeongdeungpo Station, Times Square, Dangsan Station, Incheon Airport Terminal 1, Incheon Airport Terminal 2 route: 6007 | www.airportlimousine.co.kr | |
| custom.route_stops | Route 6015 (Myeongdong) stops: Lotte Hotel, Ibis Myeongdong, Royal Hotel (Euljiro 1-ga), Myeongdong Station, Hoehyeon Station (Namdaemun Market), Chungjeongno Station, Gongdeok Station, Mapo Station, Incheon Airport Terminal 1, Incheon Airport Terminal 2 route: 6015 | www.airportlimousine.co.kr | |
| custom.route_stops | Route 6001 (Dongdaemun) stops: Baiton Hotel, Nine Tree Dongdaemun, Western Coop, Novotel Ambassador, Euljiro Coop, Dongdaemun DDP, Dongdaemun History & Culture Park Station, Toyoko Inn Hotel, Myeongdong Station, Bank of Korea, Seoul Station Exit 3, Seoul Station Transfer Center, Incheon Airport Terminal 1, Incheon Airport Terminal 2 route: 6001 | www.airportlimousine.co.kr | |
| custom.seating_policy | Route 6015 uses first-come, first-served seating with no online reservation route: 6015 | www.airportlimousine.co.kr | |
| custom.seating_policy | Route 6001 uses first-come, first-served seating with no online reservation route: 6001 | www.airportlimousine.co.kr | |
| custom.service_suspended | はい route: 6030 | www.airportlimousine.co.kr | |
| custom.service_suspended | はい route: 6030 | www.airportlimousine.co.kr | |
| custom.stop_change_reason | The stop was moved to reduce congestion and delays caused by luggage unloading in the centre lane destination: hongdae | www.airportlimousine.co.kr | |
| custom.ticket_purchase_limit | Up to 4 tickets per person per transaction for internet or mobile tickets channel: internet_or_mobile | www.airportlimousine.co.kr | |
| eligibility.age | Children's fare applies from age 6 to elementary school students fare: child | www.airportlimousine.co.kr | |
| eligibility.age | One accompanying child under 6 travels free; a second child under 6, or a child under 6 with an assigned seat, must pay full fare fare: infant | www.airportlimousine.co.kr | |
| eligibility.age | The child fare applies to elementary school pupils; from middle school upwards the adult fare applies fare_class: child | www.airportlimousine.co.kr | |
| fare.adult.krw | ₩17,000 route: 6015 | www.airportlimousine.co.kr | |
| fare.adult.krw | ₩17,000 route: 6001 · destination: dongdaemun | www.airportlimousine.co.kr | |
| fare.adult.krw | ₩17,000 route: 6007 | www.airportlimousine.co.kr | |
| fare.adult.krw | ₩17,000 route: 6001 | www.airportlimousine.co.kr | |
| fare.adult.krw | ₩17,000 route: 6007 · destination: yeouido | www.airportlimousine.co.kr | |
| fare.adult.krw | ₩17,000 route: 6010 | www.airportlimousine.co.kr | |
| fare.adult.krw | ₩17,000 route: 6015 · destination: myeongdong | www.airportlimousine.co.kr | |
| fare.adult.krw | ₩17,000 route: 6010 | www.airportlimousine.co.kr | |
| fare.adult.krw | ₩17,000 route: N6000 · period: late_night | www.airportlimousine.co.kr | |
| fare.adult.krw | ₩17,000 route: 6001 | www.airportlimousine.co.kr | |
| fare.adult.krw | ₩17,000 route: seoul_city_to_incheon_airport · stops: nonstop · service: deluxe_limousine | www.airportlimousine.co.kr | |
| fare.adult.krw | ₩17,000 time: late_night · route: n6000 · direction: city_to_airport · passenger: adult | www.airportlimousine.co.kr | |
| fare.adult.krw | ₩17,000 time: late_night · route: n6000 · direction: airport_to_city · passenger: adult | www.airportlimousine.co.kr | |
| fare.child.krw | ₩12,000 route: 6015 · destination: myeongdong | www.airportlimousine.co.kr | |
| fare.child.krw | ₩12,000 route: 6010 | www.airportlimousine.co.kr | |
| fare.child.krw | ₩10,000 time: late_night · route: n6000 · age_group: elementary_school · direction: airport_to_city | www.airportlimousine.co.kr | |
| fare.child.krw | ₩10,000 route: N6000 · period: late_night | www.airportlimousine.co.kr | |
| fare.child.krw | ₩12,000 route: 6001 | www.airportlimousine.co.kr | |
| fare.child.krw | ₩10,000 time: late_night · route: n6000 · direction: city_to_airport | www.airportlimousine.co.kr | |
| fare.child.krw | ₩12,000 route: 6015 | www.airportlimousine.co.kr | |
| fare.child.krw | ₩12,000 route: 6007 · destination: yeouido | www.airportlimousine.co.kr | |
| fare.child.krw | ₩12,000 route: seoul_city_to_incheon_airport · stops: nonstop · service: deluxe_limousine | www.airportlimousine.co.kr | |
| fare.child.krw | ₩12,000 route: 6001 | www.airportlimousine.co.kr | |
| fare.child.krw | ₩12,000 route: 6001 · destination: dongdaemun | www.airportlimousine.co.kr | |
| fare.child.krw | ₩12,000 route: 6007 | www.airportlimousine.co.kr | |
| hours.weekday | 05:40–22:20 counter: staffed · terminal: T1 · exception: counter 4 runs continuously except 01:30-03:30 | www.airportlimousine.co.kr | |
| hours.weekday | 04:00–24:00 counter: staffed · terminal: T2 | www.airportlimousine.co.kr | |
| hours.weekday | 24 hours, including late-night bus tickets counter: vending machine | www.airportlimousine.co.kr | |
| hours.weekday | 23:50–04:00 route: N6000 · origin: terminal_2 · direction: airport_to_city | www.airportlimousine.co.kr | |
| hours.weekday | 23:20–03:30 route: N6000 · origin: gangnam_express_bus_terminal · direction: city_to_airport | www.airportlimousine.co.kr | |
| location.floor | Basement 1 what: ticket counter and ticket vending machine · terminal: T2 | www.airportlimousine.co.kr | |
| location.floor | Basement 1 what: ticket counter and ticket vending machine · terminal: T2 | www.airportlimousine.co.kr | |
| location.floor | Basement 1, towards the west short-term car park counter: staffed · terminal: T2 | www.airportlimousine.co.kr | |
| location.text | Route 6001 stops include Dongdaemun DDP, Dongdaemun History & Culture Park Station, Myeongdong Station, and Seoul Station (exit 3 and the transfer center), ending at Incheon Airport Terminal 1 and 2 route: 6001 | www.airportlimousine.co.kr | |
| location.text | Route 6007 stops include the National Assembly (Glad Hotel), Yeouinaru Station, IFC Mall (Conrad Hotel Seoul), Yeongdeungpo Station, and Dangsan Station, ending at Incheon Airport Terminal 1 and 2 route: 6007 | www.airportlimousine.co.kr | |
| location.text | Route 6010 stops include Wangsimni Station, Hannam-dong, Hannam Station (near Itaewon), and Dongbuichon-dong, ending at Incheon Airport Terminal 1 and 2 route: 6010 | www.airportlimousine.co.kr | |
| location.text | Route 6015 stops include Lotte Hotel, Ibis Myeongdong, Myeongdong Station, Hoehyeon Station (Namdaemun Market), Chungjeongno Station, Gongdeok Station, and Mapo Station, ending at Incheon Airport Terminal 1 and 2 route: 6015 | www.airportlimousine.co.kr | |
| location.text | Route N6000 (night bus) stops include Gangnam Express Bus Terminal, Heukseok Station, and Yeomchang Station, ending at Incheon Airport Terminal 1 and 2 route: N6000 | www.airportlimousine.co.kr | |
| location.text | T2: Basement 1, in the concourse, near the bus stops and near the airport railroad entrance counter: vending machine · terminal: T2 | www.airportlimousine.co.kr | |
| location.text | T1: 1st floor, machines by Gates 4, 7, 8 and 11 and around the indoor ticket offices counter: vending machine · terminal: T1 | www.airportlimousine.co.kr | |
| location.text | T1: 1st floor, inside the ticket offices by Gates 4, 6, 9 and 11 counter: staffed · terminal: T1 | www.airportlimousine.co.kr | |
| location.text | Terminal 2: ticket counter or ticket vending machine in Basement 1. Terminal 1: ground floor. terminal: T2 | www.airportlimousine.co.kr | |
| luggage.limit | Up to 2 pieces of luggage per passenger; each piece under 28 inches and under 20kg. aspect: standard_count_and_size | www.airportlimousine.co.kr | |
| luggage.limit | Up to two bags under 28 inches (under 20 kg) or one bag over 28 inches per paying passenger, stored under the bus free of charge | www.airportlimousine.co.kr | |
| luggage.limit | Luggage of 20kg or more, or over 28 inches, is allowed up to 1 piece per passenger. aspect: oversize_allowance | www.airportlimousine.co.kr | |
| payment.methods | For the airport-bound N6000 night bus, only cash or a T-money transit card are accepted route: n6000 · direction: city_to_airport | www.airportlimousine.co.kr | |
| payment.methods | Cash or a transportation card (T-money), paid to the driver direction: city_to_airport | www.airportlimousine.co.kr | |
| payment.methods | Route 6015 can be boarded using a transit card or cash route: 6015 | www.airportlimousine.co.kr | |
| payment.methods | Cash or a transportation card (T-money), paid to the driver direction: to the airport | www.airportlimousine.co.kr | |
| payment.methods | For the airport-bound direction of the night bus, only cash or T-money transportation card is accepted — no credit card route: N6000 · direction: city_to_airport | www.airportlimousine.co.kr | |
| payment.methods | Towards the airport: cash or a transportation card (T-money) paid to the driver. Credit cards cannot be processed on the bus. direction: to_airport | www.airportlimousine.co.kr | |
| payment.methods | Route 6001 can be boarded using a transit card or cash route: 6001 | www.airportlimousine.co.kr | |
| payment.methods | Cash or a transportation card (T-money), paid to the driver direction: to the airport | www.airportlimousine.co.kr | |
| policy.effective_date | 2026-07-01 routes: 6002, N6002 · direction: downtown-bound | www.airportlimousine.co.kr | |
| policy.effective_date | 2026-03-05 policy: advance ticket required at Terminal 2 · routes: including 6001, 6002 and 6015 | www.airportlimousine.co.kr | |
| policy.effective_date | 2026-03-05 rule: advance_ticket_required_at_T2 | www.airportlimousine.co.kr | |
| policy.effective_date | 2026-03-05 policy: advance ticket required at Terminal 2 · routes: including 6001, 6002 and 6015 | www.airportlimousine.co.kr | |
| refund.fee.krw | 20% of the ticket fare timing: 15min_to_1h_before_departure | www.airportlimousine.co.kr | |
| refund.fee.krw | 10% of the ticket fare timing: 1h_after_booking_and_before_departure | www.airportlimousine.co.kr | |
| refund.fee.krw | 50% of the ticket fare timing: within_3h_after_departure | www.airportlimousine.co.kr | |
| refund.fee.krw | 30% of the ticket fare timing: 0_to_15min_before_departure | www.airportlimousine.co.kr | |
| refund.policy | No refund possible more than 3 hours after the scheduled departure timing: after_3h_post_departure | www.airportlimousine.co.kr | |
| refund.policy | No cancellation fee if cancelled up to 2 days (48 hours) before the scheduled departure timing: 48h_or_more_before | www.airportlimousine.co.kr |
出典
- https://www.airportlimousine.co.kr/sub/sub03_01.php?boardid=notice&mode=view&idx=127&category=
- https://www.airportlimousine.co.kr/index.php
- https://www.airportlimousine.co.kr/
- https://www.airportlimousine.co.kr/sub/sub02_03.php
- https://www.airportlimousine.co.kr/sub/sub01.php?cat_no=57
- https://www.airportlimousine.co.kr/sub/sub03_02.php
- https://www.airportlimousine.co.kr/sub/sub01.php?cat_no=21
- https://www.airportlimousine.co.kr/sub/sub01.php?cat_no=1
- https://www.airportlimousine.co.kr/sub/sub02_02.php
- https://www.airportlimousine.co.kr/sub/sub01.php
- https://www.airportlimousine.co.kr/sub/sub03_01.php?boardid=notice&mode=view&idx=136&sk=&sw=&offset=&category=
- https://www.airportlimousine.co.kr/sub/sub02_01.php
- https://www.airportlimousine.co.kr/sub/sub01.php?cat_no=26
- https://www.airportlimousine.co.kr/sub/sub01.php?cat_no=16
- https://www.airportlimousine.co.kr/sub/sub01.php?cat_no=14
- https://www.airportlimousine.co.kr/sub/sub03_01.php
